YDM Eco-whakarewa/UV pukapuka ki te huri pūreretā 1.6m/1.8m
Pikitia Hua
Tawhā Hua
Ingoa Hua: YDM Eco-Solvent/UV Roll To Roll Printer E1600
Hangarau Tā | |
Hōputu tā | 160 cm |
Teitei tā | 2mm |
Tauira Upoko | 1-2 pcs Epson DX5/ DX7/ XP600/I3200 |
Tautuhi Tae | CMYK /2* CMYK/ CMYK+LC+LM |
Pūnaha Whakahaere | HOSON |
Pūmanawa RIP | Riprint |
Tohunga Tā | Uni/ Tohu-rua |
Whakatau | 4 PAHI: 720 x 720 dpi 6 PAHI: 720 x 1080 dpi 8 PAHI: 720 x 1440 dpi |
Tere Tā | Aratau whakaputa: 20-25 sq.m/ h Aratau Kounga: 15-20 sq.m/ h Aratau taumira teitei: 10-15 sq.m/ h |
Miihini Miramira | |
Taamahi Taamaha | He kurupae konumohe whakakaha |
Aratau taraiwa | Rererangi raina kawemai + motuka Servo + mekameka Toia Kawemai |
Ripanga Mahi | Roera whakawiri + tepu konumohe anodized |
Momo waituhi | Waituhi-whakarewa Eco |
Pūnaha Whakawhiwhi Waituhi | Te tuku waituhi tonu |
Pūnaha whakaora | Maamaa te whakamahana o mua, waenganui me te pou o te whakawera infrared, me te powhiri whakamaroke |
Ko etahi atu | |
Papapāho tā | Ko te kara PVC, te vinyl whakapiri whaiaro, te pepa pani, te polypropylene, te polystyrene, poly carbonate, polyester, pueru (kaore i te porous), canvas, etc |
whirihoranga PC | Win7/ Win10, 64 bit, CPU≥ i5, RAM ≥8GB, Mokowā mo te Kōpae C≥100G |
Whakawhiti Tohu | Optical Fiber + USB 2.0 |
Mana Tae | Kia mau ki nga paerewa ICC, Ma te pihinga me te mahi Whakatikatika kiato |
Hōputu Kōnae | TIFF/ JPEG/ POSTSCRIPT3/ PDF |
Tuku Hiko | AC220V,50/60HZ |
Te Mana Mahi | 3.0 KW |
Haruru | Tatari <32 dB; Mahi <65 dB |
Ingoa Hua: YDM Eco-Solvent/UV Roll To Roll Printer E1800
Hangarau Tā | |
Hōputu tā | 180 cm/10 ft |
Teitei tā | 2mm |
Tauira Upoko | 1-2 pcs Epson DX5/ DX7/ XP600/I3200 |
Tautuhi Tae | CMYK /2* CMYK/ CMYK+LC+LM |
Pūnaha Whakahaere | HOSON |
Pūmanawa RIP | Riprint |
Tohunga Tā | Uni/ Tohu-rua |
Whakatau | 4 PAHI: 720 x 720 dpi 6 PAHI: 720 x 1080 dpi 8 PAHI: 720 x 1440 dpi |
Tere Tā | Aratau whakaputa: 20-25 sq.m/ h Aratau Kounga: 15-20 sq.m/ h Aratau taumira teitei: 10-15 sq.m/ h |
Miihini Miramira | |
Taamahi Taamaha | He kurupae konumohe whakakaha |
Aratau taraiwa | Rererangi raina kawemai + motuka Servo + mekameka Toia Kawemai |
Ripanga Mahi | Roera whakawiri + tepu konumohe anodized |
Momo waituhi | Waituhi-whakarewa Eco |
Pūnaha Whakawhiwhi Waituhi | Te tuku waituhi tonu |
Pūnaha whakaora | Maamaa te whakamahana o mua, waenganui me te pou o te whakawera infrared, me te powhiri whakamaroke |
Ko etahi atu | |
Papapāho tā | Ko te kara PVC, te vinyl whakapiri whaiaro, te pepa pani, te polypropylene, te polystyrene, poly carbonate, polyester, pueru (kaore i te porous), canvas, etc |
whirihoranga PC | Win7/ Win10, 64 bit, CPU≥ i5, RAM ≥8GB, Mokowā mo te Kōpae C≥100G |
Whakawhiti Tohu | Optical Fiber + USB 2.0 |
Mana Tae | Kia mau ki nga paerewa ICC, Ma te pihinga me te mahi Whakatikatika kiato |
Hōputu Kōnae | TIFF/ JPEG/ POSTSCRIPT3/ PDF |
Tuku Hiko | AC220V,50/60HZ |
Te Mana Mahi | 3.0 KW |
Haruru | Tatari <32 dB; Mahi <65 dB |
taipitopito hua
Kei te waatea te OEM mo koe i runga i o maatau wheako nui ki te miihini uv mai i te tau 2005.
Tere Tere
Kei tenei miihini te upoko ta Epson 5113 tere tere. Kei roto i enei 400 nozzles × 8 raina, e taea ai e ia te tae ki te tere tere.
Kounga teitei
Ka whakamahia e tenei miihini nga hangarau matatau o te iti rawa o te 1.5-5 picoliter te rahi o te maturuturunga iho, ka taea e ia te whakatutuki i nga ahuatanga o te kounga.
Tukanga Hua
Huihuinga Miihini&Whakamatau
Tukunga mokete
He pai tenei momo miihini kakano mamati mo te pepa, panui panui, papanga mata, vinyl piri me etahi atu. Ko nga hoahoa i taia i roto i tenei miihini whakarewa he parewai, he anti ultraviolet radiation, he aukati ki te karawarawa me te whakamarama teitei.
He tino ngawari ki te mahi, he iti rawa te tiaki me te tuhi i nga mahi tino pai ki runga i nga papaaho e whai ake nei:
· Toi pai me te whakaahua
· Nga tohu me nga kara
· Nga takai waka
· Nga whakaaturanga hokohoko
· Nga whakaaturanga hokohoko
· Ko te tuhinga kakano mo nga tohu ngawari
· He rite ki nga whakairoiro papanga, haki ranei
· Nga uhi pakitara
· Pērā i te pepapātū he uhi pakitara vinyl ranei
Ko te Graphking 1.8m te ahua nui o te kaituhi e whakamahi ana i te papaaho tere tere, e mohio ana he tere ake te tere tae atu ki te kounga teitei. Ko te upoko tuhi whiriwhiri: Epson XP600 / DX5 / DX7 / 4720, upoko kotahi, upoko rua ranei, hei whakatutuki i nga hiahia o nga kaihoko.
SinoColor 1.6m 64 Inihi 1440dpi DX5 F1080 Mahunga Whakaahua Kounga Whakapaipai Panui Pepa Vinyl Te Taa Pepa Whakarewa Iti Eco Solvent Pūreretā
Ma te kaha ki te tuhi i nga tae e 6, ka tino marama ake te putanga. Karekau he mea tino pai ake i te pikitia kanapa. He mano o nga kaiwhakarato ratonga tuhi kua hanga i a raatau pakihi mai i te tauira tino 6-tae ohaoha ES-640 / ES-640C, me te kaha ki te whakaputa i nga mea katoa mai i nga kara, nga takai waka me nga toi pai ki tānga tapanga, decals, tohu-o-hoko whakaaturanga me te maha atu.
Taupānga
Ratonga Whaimuri
E tuku ana a YDM i te 12 MONTHS WARRANTY i runga i ta maatau miihini miihini uv. Ka waihangahia e matou te roopu ratonga ma to maatau tautoko hangarau ngaio ka whai i a koe ma te waea, imeera, korerorero ora me te ataata skype kia taea ai e koe te whakapiri mai ki a maatau mena he patai taau, ka raru ranei koe.
WHAKAMAHI
Ka whakangungu matou, ka akiaki hoki i o taatau kaihoko ki te mahi me te pupuri i o raatau ake miihini.He mahi ngawari maau me o maatau tohutohu ngaio.Ki te hokona te miihini uv e nga kaihoko a YDM, ka whakamanahia e matou ki te tuku i nga miihini mohio ki te tautoko mo te whakaurunga me te mahi tahi. ka tae mai te miihini.