He Taamaha 2513Pro+ UV Pūreretā
Pikitia Hua
Tono Ahumahi
Pouaka Koha
Mapere
Te rama kiriaku
Paerewa
Karahe Splashbacks
Tawhā Hua
Tauira | YDM UV2513Pro+YDM 2513Pro+ UV RERETA | |
Upoko tā | Ricoh G5/G6 SEIKO/Ricoh G5/G6 Ahumahi Print Head | |
Tā te Tau Upoko | 2~8 ph | |
Aratau Tā | CMYK/CMYK+W/CMYK+CMYK/CMYK+W+V/2CMYK+2W+2V etc. | |
Whānui tā | 2500mm x 1300mm | |
Tere Tā (sqm/h) | 4PASS 6PASS 8PASS | 18sqm/h15sqm/h12sqm/h |
Whakataunga Tā | 4 PAHI: 720 x 600 DPI ; 6 PAHI: 720 x 900 DPI ; 8 PAHI: 720*1200 DPI | |
Momo Media | Karaehe, Kiriaku, Rakau, Ceramic, Pepa Whakarewa, Pepa PVC, Kirihou, hua 3C etc. | |
Te Matotoru Media | Te matotoru o te rauemi≤100mm;Ko te mua o te motuka ka hikina≤100mm / Max. 100 mm | |
Momo Waituhi | Waituhi Whakaora UV (Kaore he VOC) | |
Waituhi Motuhake | Waituhi Ma, Varnish ranei | |
Pūnaha whakaora | Pūnaha Whakaora LED | |
Hōputu Kōnae | TIFF/ JPEG/ POSTSCRIPT3/ PDF | |
Pūmanawa RIP | Hanganga/Photoprint | |
Tuhono Raraunga | USB3.0 | |
Mana | 220VAC(±10%),50/60HZ 220VAC(±10%) Wāhanga Kotahi, 50/60 HZ | |
Whakamahi Hiko | 3.5 KW | |
Rahi Miihini/NW | 4800 mm x 2000 mm x 1450 mm, 1300kgs | |
Rahi Tapaki/GW | 4900 mm x 2300 mm x 1650 mm ,1700kgs | |
Whakaritenga Taiao | He mea wehe, he ma, he iti te puehu, he pai te hau o te taiao Te Pawera:20°C-28°C Te haumākū pātahi: 40%-60% |
Ara Whanaketanga
Tuhia to korero ki konei ka tukuna mai ki a matou